|
Engine Model
Last 2 digits do not matter. |
Type 1 $187 |
Type 2 $227 |
Type 3 $227 |
Type 4 $267 |
| 124800 | Yes | N | Yes | N |
| 125700 | Yes | N | Yes | N |
| 125702 | Yes | Yes | Yes | Yes |
| 126700 | Yes | N | Yes | N |
| 126800 | Yes | N | Yes | N |
| 127700 | Yes | Yes | Yes | Yes |
| 127800 | Yes | Yes | Yes | Yes |
| 128200 | Yes | Yes | Yes | Yes |
| 128800 | Yes | Yes | Yes | Yes |
| 129700 | Yes | Yes | Yes | Yes |
| 129800 | Yes | Yes | Yes | Yes |
| 130200 | Yes | Yes | Yes | Yes |
| 130400 | Yes | N | Yes | N |
| 130700 | Yes | N | Yes | N |
| 130900 | Yes | Yes | Yes | Yes |
| 131200 | Yes | Yes | Yes | Yes |
| 131400 | Yes | N | Yes | N |
| 131700 | Yes | N | Yes | N |
| 131900 | Yes | Yes | Yes | Yes |
| 132200 | N | Yes | N | Yes |
| 132400 | Yes | N | Yes | N |
| 132900 | Yes | Yes | Yes | Yes |
| 133200 | N | Yes | N | Yes |
| 133400 | Yes | N | Yes | N |
| 133700 | Yes | Yes | Yes | Yes |
| 135200 | N | Yes | N | Yes |
| 135400 | N | Yes | N | Yes |
| 135700 | Yes | Yes | Yes | Yes |
| 136212 | Yes | Yes | Yes | Yes |
| 138400 | Yes | Yes | Yes | Yes |
| 143400 | Yes | Yes | Yes | Yes |
| 147400 | Yes | Yes | Yes | Yes |
| 161400 | Yes | Yes | Yes | Yes |
| 170400 | Yes | Yes | Yes | Yes |
| 170700 | Yes | Yes | Yes | Yes |
| 171400 | Yes | Yes | Yes | Yes |
| 176400 | Yes | Yes | Yes | Yes |
| 185400 | Yes | Yes | Yes | Yes |
| 19A400 | Yes | Yes | Yes | Yes |
| 19B400 | Yes | Yes | Yes | Yes |
| 19C400 | Yes | Yes | Yes | Yes |
| 19E400 | Yes | Yes | Yes | Yes |
| 19G400 | Yes | Yes | Yes | Yes |
| 19G412 | Yes | Yes | Yes | Yes |
| 190400 | Yes | Yes | Yes | Yes |
| 190700 | Yes | Yes | Yes | Yes |
| 191400 | Yes | N | Yes | N |
| 191700 | Yes | Yes | Yes | Yes |
| 192400 | Yes | Yes | Yes | Yes |
| 192700 | Yes | N | Yes | N |
| 193400 | Yes | N | Yes | N |
| 193700 | Yes | N | Yes | N |
| 194400 | Yes | Yes | Yes | Yes |
| 194700 | Yes | N | Yes | N |
| 195400 | Yes | Yes | Yes | Yes |
| 195700 | Yes | Yes | Yes | Yes |
| 196400 | Yes | Yes | Yes | Yes |
| 196700 | Yes | Yes | Yes | Yes |
| 197400 | Yes | Yes | Yes | Yes |
|
* New* 10hp and 11hp 203400 204400 |
Yes | Yes | Yes | Yes |
| 220700 | Yes | Yes | Yes | Yes |
| 221400 | Yes | Yes | Yes | Yes |
| 222400 | Yes | Yes | Yes | Yes |
| 226400 | Yes | Yes | Yes | Yes |
| 23AFB | Yes | Yes | Yes | Yes |
| 23ASP | Yes | Yes | Yes | Yes |
| 23D | Yes | Yes | Yes | Yes |
| 23E | Yes | Yes | Yes | Yes |
| 231400 | Yes | Yes | Yes | Yes |
| 233400 | Yes | Yes | Yes | Yes |
| 235400 | Yes | Yes | Yes | Yes |
| 243400 | Yes | Yes | Yes | Yes |
| 245400 | Yes | Yes | Yes | Yes |
|
* New* Engine Used on the 01933 |
Yes | Yes | Yes | Yes |